| 3 The family of Parosh | 2,172 |
| 4 The family of Shephatiah | 372 |
| 5 The family of Arah | 775 |
| 6 The family of Pahath-moab (descendants of Jeshua and Joab) | 2,812 |
| 7 The family of Elam | 1,254 |
| 8 The family of Zattu | 945 |
| 9 The family of Zaccai | 760 |
| 10 The family of Bani | 642 |
| 11 The family of Bebai | 623 |
| 12 The family of Azgad | 1,222 |
| 13 The family of Adonikam | 666 |
| 14 The family of Bigvai | 2,056 |
| 15 The family of Adin | 454 |
| 16 The family of Ater (descendants of Hezekiah) | 98 |
| 17 The family of Bezai | 323 |
| 18 The family of Jorah | 112 |
| 19 The family of Hashum | 223 |
| 20 The family of Gibbar | 95 |
| 21 The people of Bethlehem | 123 |
| 22 The people of Netophah | 56 |
| 23 The people of Anathoth | 128 |
| 24 The people of Beth-azmaveth | 42 |
| 25 The people of Kiriath-jearim, Kephirah, and Beeroth | 743 |
| 26 The people of Ramah and Geba | 621 |
| 27 The people of Micmash | 122 |
| 28 The people of Bethel and Ai | 223 |
| 29 The citizens of Nebo | 52 |
| 30 The citizens of Magbish | 156 |
| 31 The citizens of West Elam | 1,254 |
| 32 The citizens of Harim | 320 |
| 33 The citizens of Lod, Hadid, and Ono | 725 |
| 34 The citizens of Jericho | 345 |
| 35 The citizens of Senaah | 3,630 |
Read full chapter