The number of the people of Israel
| 3 The family of Parosh | 2,172 |
| 4 of Shephatiah | 372 |
| 5 of Arah | 775 |
| 6 of Pahath-moab, namely the family of Jeshua and Joab | 2,812 |
| 7 of Elam | 1,254 |
| 8 of Zattu | 945 |
| 9 of Zaccai | 760 |
| 10 of Bani | 642 |
| 11 of Bebai | 623 |
| 12 of Azgad | 1,222 |
| 13 of Adonikam | 666 |
| 14 of Bigvai | 2,056 |
| 15 of Adin | 454 |
| 16 of Ater, namely of Hezekiah | 98 |
| 17 of Bezai | 323 |
| 18 of Jorah | 112 |
| 19 of Hashum | 223 |
| 20 of Gibbar | 95 |
| 21 of Bethlehem | 123 |
| 22 The people of Netophah | 56 |
| 23 of Anathoth | 128 |
| 24 The family of Azmaveth | 42 |
| 25 of Kiriatharim, Chephirah, and Beeroth | 743 |
| 26 of Ramah and Geba | 621 |
| 27 The people of Michmash | 122 |
| 28 of Bethel and Ai | 223 |
| 29 The family of Nebo | 52 |
| 30 of Magbish | 156 |
| 31 of the other Elam | 1,254 |
| 32 of Harim | 320 |
| 33 of Lod, Hadid, and Ono | 725 |
| 34 of Jericho | 345 |
| 35 of Senaah | 3,630 |
Read full chapter